PRICE LIST APARTMENT HOUSE BRÜNDLINGER
Your apartment house in the mountains and on the lake
Here you can find the current prices for the season. We will be happy to create your individual offer for your vacation in the apartment house Bründlinger. The best thing to do is to contact us right away – we look forward to your inquiry!
2024 – 2025
Low season 14.09.2024 – 21.12.2024 | Price |
Wiesbachhorn (27 m²) for 2 persons | € 66,00 |
Imbachhorn (42 m²) for 2 persons | € 76,00 |
Imbachhorn (42 m²) for 3 persons | € 96,00 |
Christmas – New Year’s Eve 21.12.2024 – 11.01.2025 | Price |
Wiesbachhorn (27 m²) for 2 persons | € 90,00 |
Imbachhorn (42 m²) for 2 persons | € 110,00 |
Imbachhorn (42 m²) for 3 persons | € 130.00 |
Low season 11.01.2025 – 25.01.2025 15.03.2025 – 01.05.2025 | Price |
Wiesbachhorn (27 m²) for 2 persons | € 70.00 |
Imbachhorn (42 m²) for 2 persons | € 80,00 |
Imbachhorn (42 m²) for 3 persons | € 100,00 |
Peak season 25.01.2025 – 15.03.2025 01.05.2025 – 13.09.2025 | Price |
Wiesbachhorn (27 m²) for 2 persons | € 90,00 |
Imbachhorn (42 m²) for 2 persons | € 100,00 |
Imbachhorn (42 m²) for 3 persons | € 120,00 |
Christmas – New Year’s Eve 20.12.2025 – 10.01.2026 | Price |
Wiesbachhorn (27 m²) for 2 persons | € 100,00 |
Imbachhorn (42 m²) for 2 persons | € 122.00 |
Imbachhorn (42 m²) for 3 persons | € 144.00 |
Other costs | Price |
Accommodation tax per person per night (from 15 years) | € 2,05 |
Mobility fee* per person and night (from 15 years) *to be paid from 01.05.2025! | € 0.50 |
Final cleaning | € 70.00 / € 85.00 |
A minimum stay of 3 nights is possible with a 10% surcharge! |